This post lists all commonly used TCP/IP and UDP Ports used by developers in their applications and services, intended to serve as a Quick Reference.
Port | TCP | UDP | Description |
---|---|---|---|
20 | Yes | Assigned | FTP Data |
21 | Yes | Assigned | FTP Command |
22 | Yes | Assigned | SSH, SCP, SFTP |
23 | Yes | Assigned | Telnet |
25 | Yes | Assigned | SMTP |
53 | Yes | Yes | DNS |
80 | Yes | Assigned | HTTP |
109 | Yes | Yes | POP2 |
110 | Yes | Yes | POP3 |
115 | Yes | Yes | SFTP |
389 | Yes | Assigned | LDAP |
443 | Yes | Assigned | HTTPS |
445 | Yes | Assigned | Microsoft-DS (Directory Services) Active Directory, SMB Sharing |
989 | Yes | Yes | FTPS Protocol (data), FTP over TLS/SSL |
990 | Yes | Yes | FTPS Protocol (control), FTP over TLS/SSL |
993 | Yes | Assigned | Internet Message Access Protocol over TLS/SSL (IMAPS) |
995 | Yes | Yes | Post Office Protocol 3 over TLS/SSL (POP3S) |
1029 | Microsoft DCOM services | ||
1433 | Yes | Yes | Microsoft SQL Server database management system (MSSQL) server |
1434 | Yes | Yes | Microsoft SQL Server database management system (MSSQL) monitor |
1500 | Yes | IBM Tivoli Storage Manager server | |
1501 | Yes | IBM Tivoli Storage Manager client scheduler | |
1503 | Yes | Yes | Windows Live Messenger (Whiteboard and Application Sharing) |
1521 | Yes | Oracle database default listener, in future releases, official port 2483 (TCP/IP) and 2484 (TCP/IP with SSL) | |
1527 | Yes | Yes | Oracle Net Services, formerly known as SQL*Net |
1581 | Yes | IBM Tivoli Storage Manager web client | |
1719 | Yes | Yes | H.323 registration and alternate communication |
1720 | Yes | Yes | H.323 call signaling |
1723 | Yes | Assigned | Point-to-Point Tunneling Protocol (PPTP) |
1755 | Yes | Yes | Microsoft Media Services (MMS, ms-streaming) |
1801 | Yes | Yes | Microsoft Message Queuing |
1863 | Yes | Yes | Microsoft Notification Protocol (MSNP), used by the Microsoft Messenger service and a number of instant messaging Messenger clients |
1985 | Assigned | Yes | Cisco Hot Standby Router Protocol (HSRP) |
1998 | Yes | Yes | Cisco X.25 over TCP (XOT) service |
2000 | Yes | Yes | Cisco Skinny Client Control Protocol (SCCP) |
2375 | Yes | Reserved | Docker REST API (plain) |
2376 | Yes | Reserved | Docker REST API (SSL) |
2377 | Yes | Reserved | Docker Swarm cluster management communications |
2427 | Yes | Yes | Media Gateway Control Protocol (MGCP) media gateway |
2483 | Yes | Yes | Oracle database listening for insecure client connections to the listener, replaces port 1521 |
2484 | Yes | Yes | Oracle database listening for SSL client connections to the listener |
2638 | Yes | Yes | SQL Anywhere database server |
2727 | Yes | Yes | Media Gateway Control Protocol (MGCP) media gateway controller (call agent) |
2948 | Yes | Yes | WAP push Multimedia Messaging Service (MMS) |
3000 | Yes | Ruby on Rails development default | |
3020 | Yes | Yes | Common Internet File System (CIFS). See also port 445 for Server Message Block (SMB), a dialect of CIFS. |
3306 | Yes | Assigned | MySQL database system |
3389 | Yes | Yes | Microsoft Terminal Server (RDP) officially registered as Windows Based Terminal (WBT) |
3527 | Yes | Microsoft Message Queuing | |
3690 | Yes | Yes | Subversion (SVN)[10] version control system |
3872 | Yes | Oracle Enterprise Manager Remote Agent | |
4243 | Yes | Docker implementations, redistributions, and setups default | |
5004 | Yes | Yes | Real-time Transport Protocol media data (RTP) (RFC 3551, RFC 4571) |
5005 | Yes | Yes | Real-time Transport Protocol control protocol (RTCP) (RFC 3551, RFC 4571) |
5222 | Yes | Reserved | Extensible Messaging and Presence Protocol (XMPP) client connection |
5223 | Yes | Extensible Messaging and Presence Protocol (XMPP) client connection over SSL | |
5228 | Yes | Google Play, Android Cloud to Device Messaging Service, Google Cloud Messaging | |
5269 | Yes | Extensible Messaging and Presence Protocol (XMPP) server-to-server connection | |
5280/5281 | Yes | Extensible Messaging and Presence Protocol (XMPP) | |
5432 | Yes | Assigned | PostgreSQL database system |
5601 | Yes | Kibana default port | |
5671 | Yes | Assigned | Advanced Message Queuing Protocol (AMQP) over TLS |
5672 | Yes | Assigned | Advanced Message Queuing Protocol (AMQP) |
5701 | Yes | Hazelcast default communication port | |
5985 | Yes | Windows PowerShell Default psSession Port[225] Windows Remote Management Service (WinRM-HTTP) | |
5986 | Yes | Windows PowerShell Default psSession Port[225] Windows Remote Management Service (WinRM-HTTPS) | |
6379 | Yes | Redis key-value data store | |
7990 | Yes | Atlassian Bitbucket (default port) | |
8000 | DynamoDB Local | ||
8080 | Apache Tomcat | ||
8091 | CouchBase web administration | ||
8092 | CouchBase API | ||
11211 | Yes | Yes | memcached |
27017 | Yes | No | MongoDB daemon process (mongod) and routing service (mongos) |
For an exhaustive list, check out this Wikipedia page.