I have been writing inconsistently in different sites since 2008. In December 2022, I decided to actively blog primarily on this site and reproduce the content on other sites since I wanted to retain the rights to what I write. I also moved old content from blogger and wordpress blogs to this site. Although I have not been consistent here too, I strive to write at least one post every month.
I was surprised to see the Google Search Performance report for 2023 and wanted to share it with you. The total impressions has crossed one million with total clicks reaching almost 48000. Results have been collated from Google Search, Google Analytics. and Diib.
Contents
Overall Metrics
Total Clicks
Total clicks = 47905
Average clicks per day = 131.25
Total Impressions
Total impressions = 1038827
Average impressions per day = 2846
Average CTR
Average Position
Top Charts
Top 10 Queries
Top queries | Clicks | Impressions | CTR | Position |
---|---|---|---|---|
vscodium vs vscode | 1646 | 10820 | 15.21% | 3.18 |
vscode terminal buffer size | 1405 | 3411 | 41.19% | 1.58 |
vscode vs vscodium | 776 | 4212 | 18.42% | 3.08 |
vscode terminal history size | 719 | 1862 | 38.61% | 1.51 |
vscode increase terminal buffer | 472 | 2230 | 21.17% | 1.25 |
learn python with chatgpt | 398 | 2162 | 18.41% | 3.76 |
vs code terminal buffer size | 394 | 886 | 44.47% | 1.50 |
visual studio code terminal buffer size | 317 | 624 | 50.80% | 1.52 |
vscode terminal buffer | 289 | 594 | 48.65% | 1.39 |
vscode terminal size | 286 | 836 | 34.21% | 1.81 |
Top 10 Pages
Top pages | Clicks | Impressions | CTR | Position |
---|---|---|---|---|
https://thedeveloperspace.com/increase-visual-studio-code-terminal-buffer-size/ | 22282 | 280962 | 7.93% | 11.51 |
https://thedeveloperspace.com/learn-python-with-chatgpt/ | 7211 | 341448 | 2.11% | 25.35 |
https://thedeveloperspace.com/how-to-invoke-openai-apis-from-aws-lambda-functions/ | 5806 | 60558 | 9.59% | 24.84 |
https://thedeveloperspace.com/5-reasons-you-should-switch-from-vs-code-to-vscodium/ | 4389 | 100279 | 4.38% | 11.14 |
https://thedeveloperspace.com/cross-region-lambda-invocation-in-aws/ | 3757 | 51536 | 7.29% | 19.10 |
https://thedeveloperspace.com/how-to-fix-redis-error-err-debug-command-not-allowed/ | 1792 | 13138 | 13.64% | 16.47 |
https://thedeveloperspace.com/how-to-fix-streamingbody-object-is-not-subscriptable-in-aws-lambda-boto3/ | 891 | 35998 | 2.48% | 10.16 |
https://thedeveloperspace.com/migrate-mysql-table-data-to-mongodb-collections-using-python/ | 268 | 29172 | 0.92% | 44.08 |
https://thedeveloperspace.com/multidropdown-v2-a-multiple-selection-dropdown-control-for-asp-net/ | 214 | 4587 | 4.67% | 18.67 |
https://thedeveloperspace.com/how-to-build-a-rest-api-using-amazon-api-gateway-to-invoke-openai-apis/ | 205 | 12494 | 1.64% | 30.98 |
Top 10 Countries
Country | Clicks | Impressions | CTR | Position |
---|---|---|---|---|
United States | 12220 | 236473 | 5.17% | 20.84 |
India | 4984 | 106445 | 4.68% | 16.47 |
Germany | 2548 | 42774 | 5.96% | 14.88 |
United Kingdom | 2382 | 51059 | 4.67% | 18.30 |
Canada | 2013 | 35375 | 5.69% | 16.22 |
France | 1479 | 27886 | 5.30% | 16.93 |
Australia | 1195 | 23032 | 5.19% | 16.23 |
Brazil | 1192 | 34057 | 3.50% | 31.46 |
South Korea | 986 | 22122 | 4.46% | 29.92 |
Spain | 913 | 17863 | 5.11% | 18.21 |
Devices
Device | Clicks | Impressions | CTR | Position |
---|---|---|---|---|
Desktop | 43376 | 867025 | 5.00% | 20.30 |
Mobile | 4376 | 167365 | 2.61% | 22.83 |
Tablet | 153 | 4437 | 3.45% | 14.59 |
Search Channels
I do not have any SEO in place, yet over 85% of search was organic and 12% direct.
Domain Authority
The site’s Domain Authority ranking improved from 8/100 to 15/100. I wish to increase it to 30/100 by end of 2024.
Next steps and goals
I plan to write more in 2024, aiming for a minimum of two articles every month and increase the clicks and impressions by 100%. Again, this is not a number game, but I am thrilled to know that a lot of folks are finding my articles useful. If you found articles on this site useful, please share them with your friends and colleagues who might benefit from them. Thank you and Happy reading!